Glossary of terms, signs and abbreviations

Glossary of terms
Below are presented the terms and their definitions:
| Terms | Meaning |
| Angle accuracy | Measured from walls, floors or ceilings of the directly adjoining components, applicable in cases in which the angle of the cutting or coring direction is not at right angles to the plane of the fixing device. Unit of measurement for deviations: mm per m1/inch per ft1. |
| Directional accuracy | Maximum deviation from the given direction of the coring or the cut. Unit of measurement for deviations: mm per m1 / inch per ft1 |
| Vertical Level | Maximum deviation in mm per m1 / inch per ft1 |
| Horizontal level | Maximum deviation in mm per m1 / inch per ft1 |
| Surface roughing | Flatness of the drilled hole or cut surface. Precondition: To a large extent uniform structure of the body to be worked. Maximum deviation in mm / inch |
| Section width or drill-hole diameter | Passage in:
|
| Diving saws / plunge sawing | Special cutting method: Diamond blades are lowered into an auxiliary core drill; usual method today: push cutting with wire saws |
| Target depth of pocket hole or joint | Maximum deviation in mm / inch |
| Pocket hole | Blind hole |
| Crushing | Crushing a concrete part by means of hydraulically operated crusher jaws. |
| Bursting | Predetermined fracture lines created by perforating a body with hydraulically operated burster heads introduced into auxiliary core drills. |
Signs

Abbreviations

Links:
Help us grow!
If you have any suggestions about these contents, find any error or would like to make us aware of anything, please fill out the form below.



